MW II
FEATURES | ||
|
||
|
||
|
||
|
||
|
||
|
||
OPTIONS | ||
|
||
|
||
SPECIFICATIONS |
Model | MW-II/IIC Series | |||||
Max.capacity (g) | 200 | 300 | 600 (ONLY MW-IIC) | 2 | 3 | 6,00 (ONLY MW-IIC) |
Readability (g) | 0:01 | 0:01 | ||||
External resolutin | 1/20.000 ~ 1/60,000 | |||||
Display digit | 6 digits (Weight) | |||||
Display type | LCD | |||||
Operating temperature | 5°C~+35°C | |||||
Power | DC 12V 300mA Dry battery ( AA Size : 1,5 x6) | |||||
Platter size (mm) | 130 | 158(W) x 144.6(D) | ||||
Dimensions (mm) | 190(W) x 271(D) x 83.5(H) | |||||
Product weight (kg) | 1:03 | 3 |
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
Belum ada ulasan untuk produk CAS MW II